SB 249
Keep Colorado Wild Annual Pass
Yes is the pro-environment vote.
Status: Became Law
Description: Establishes a long-term, sustainable funding source for Colorado's State Parks and conservation programs at Colorado Parks and WIldlife through the creation of an optional discounted state parks and public lands pass that is purchased at the time of vehicle registration.
Read the bill: Bill info from the General Assembly
Pro-Environment Vote | Anti-Environment Vote | Excused | 100% Environmental Voting Record in 2021 |
House Votes
Senator | Party - District | Vote | |
---|---|---|---|
Amabile, Judy | Democrat - 13 | ||
Bacon, Jennifer | Democrat - 7 | ||
Baisley, Mark | Republican - 39 | ||
Benavidez, Adrienne | Democrat - 32 | ||
Bernett, Tracey | Democrat - 12 | ||
Bird, Shannon | Democrat - 35 | ||
Bockenfeld, Rod | Republican - 56 | ||
Boesnecker, Andrew | Democrat - 53 | ||
Bradfield, Mary | Republican - 21 | ||
Caraveo, Yadira | Democrat - 31 | ||
Carver, Terri | Republican - 20 | ||
Catlin, Marc | Republican - 58 | ||
Cutter, Lisa | Democrat - 25 | ||
Daugherty, Lindsey | Democrat - 29 | ||
Duran, Monica | Democrat - 24 | ||
Esgar, Daneya | Democrat - 46 | ||
Exum, Tony | Democrat - 17 | ||
Froelich, Meg | Democrat - 3 | ||
Garnett, Alec | Democrat - 2 | ||
Geitner, Tim | Republican - 19 | ||
Gonzales-Guitierrez, Serena | Democrat - 4 | ||
Gray, Matt | Democrat - 33 | ||
Hanks, Ron | Republican - 60 | ||
Herod, Leslie | Democrat - 8 | ||
Holtorf, Richard | Republican - 64 | ||
Hooton, Edie | Democrat - 10 | ||
Jackson, Dominique | Democrat - 42 | ||
Jodeh, Iman | Democrat - 41 | ||
Kennedy, Chris | Democrat - 23 | ||
Kipp, Cathy | Democrat - 52 | ||
Larson, Colin | Republican - 22 | ||
Lontine, Susan | Democrat - 1 | ||
Luck, Stephanie | Republican - 47 | ||
Lynch, Mike | Republican - 49 | ||
McCluskie, Julie | Democrat - 61 | ||
McCormick, Karen | Democrat - 11 | ||
McKean, Hugh | Republican - 51 | ||
McLachlan, Barbara | Democrat - 59 | ||
Michaelson Jenet, Dafna | Democrat - 30 | ||
Mullica, Kyle | Democrat - 34 | ||
Neville, Patrick | Republican - 45 | ||
Ortiz, David | Democrat - 38 | ||
Pelton, Rod | Republican - 65 | ||
Pico, Andres | Republican - 16 | ||
Ransom, Kim | Republican - 44 | ||
Rich, Janice | Republican - 55 | ||
Ricks, Naquetta | Democrat - 40 | ||
Roberts, Dylan | Democrat - 26 | ||
Sandridge, Shane | Republican - 14 | ||
Sirota, Emily | Democrat - 9 | ||
Snyder, Marc | Democrat - 18 | ||
Soper, Matt | Republican - 54 | ||
Sullivan, Tom | Democrat - 37 | ||
Tipper, Kerry | Democrat - 28 | ||
Titone, Brianna | Democrat - 27 | ||
Valdez, Alex | Democrat - 5 | ||
Valdez, Donald | Democrat - 62 | ||
Van Beber, Tonya | Republican - 48 | ||
Van Winkle, Kevin | Republican - 43 | ||
Weissman, Mike | Democrat - 36 | ||
Will, Perry | Republican - 57 | ||
Williams, Dave | Republican - 15 | ||
Woodrow, Steven | Democrat - 6 | ||
Woog, Dan | Republican - 63 | ||
Young, Mary | Democrat - 50 |
Senate Votes
Senator | Party - District | Vote | |
---|---|---|---|
Bridges, Jeff | Democrat - 26 | ||
Buckner, Janet | Democrat - 28 | ||
Coleman, James | Democrat - 33 | ||
Cooke, John | Republican - 13 | ||
Coram, Don | Republican - 6 | ||
Danielson, Jessie | Democrat - 20 | ||
Donovan, Kerry | Democrat - 5 | ||
Fenberg, Steve | Democrat - 18 | ||
Fields, Rhonda | Democrat - 29 | ||
Garcia, Leroy | Democrat - 3 | ||
Gardner, Bob | Republican - 12 | ||
Ginal, Joann | Democrat - 14 | ||
Gonzales, Julie | Democrat - 34 | ||
Hansen, Chris | Democrat - 31 | ||
Hisey, Dennis | Republican - 2 | ||
Holbert, Chris | Republican - 30 | ||
Jaquez Lewis, Sonya | Democrat - 17 | ||
Kirkmeyer, Barbara | Republican - 23 | ||
Kolker, Chris | Democrat - 27 | ||
Lee, Pete | Democrat - 11 | ||
Liston, Larry | Republican - 10 | ||
Lundeen, Paul | Republican - 9 | ||
Moreno, Dominick | Democrat - 21 | ||
Pettersen, Brittany | Democrat - 22 | ||
Priola, Kevin | Republican - 25 | ||
Rankin, Bob | Republican - 8 | ||
Rodriguez, Robert | Democrat - 32 | ||
Scott, Ray | Republican - 7 | ||
Simpson, Cleave | Republican - 35 | ||
Smallwood, Jim | Republican - 4 | ||
Sonnenberg, Jerry | Republican - 1 | ||
Story, Tammy | Democrat - 16 | ||
Winter, Faith | Democrat - 24 | ||
Woodward, Rob | Republican - 15 | ||
Zenzinger, Rachel | Democrat - 19 |