Extend Operation of State Lottery Division
Yes is the pro-environment vote.
Description:
Colorado has one of the best funding programs in the West for protecting land, wildlife, and water. The proceeds from Colorado's lottery, which was approved by the voters, directly support outdoor recreation and land conservation, including a program called Great Outdoors Colorado (GOCO). Since its inception, GOCO has returned more than $1.1 billion in lottery proceeds to the people of Colorado through projects in all 64 counties. This bill reauthorized the lottery until 2049, making sure these funds continue preserving and enhancing our state’s wild spaces while inspiring youth to explore and take care of our great outdoors.
Read the bill: Bill info from the General Assembly
Pro-Environment Vote | Anti-Environment Vote | Excused | 100% Environmental Voting Record in 2018 |
House Votes
Representative | Party - District | Vote | |
---|---|---|---|
Arndt, Jeni | Democrat - 53 | ||
Becker, Jon | Republican - 65 | ||
Becker, KC | Democrat - 13 | ||
Beckman, Susan | Republican - 38 | ||
Benavidez, Adrienne | Democrat - 32 | ||
Bridges, Jeff | Democrat - 3 | ||
Buck, Perry | Republican - 49 | ||
Buckner, Janet | Democrat - 40 | ||
Carver, Terri | Republican - 20 | ||
Catlin, Mark | Republican - 58 | ||
Coleman, James | Democrat - 7 | ||
Covarrubias, Phil | Republican - 56 | ||
Danielson, Jessie | Democrat - 24 | ||
Duran, Crisanta | Democrat - 5 | ||
Esgar, Daneya | Democrat - 46 | ||
Everett, Justin | Republican - 22 | ||
Exum, Tony | Democrat - 17 | ||
Foote, Mike | Democrat - 12 | ||
Garnett, Alec | Democrat - 2 | ||
Ginal, Joann | Democrat - 52 | ||
Gray, Matt | Democrat - 33 | ||
Hamner, Millie | Democrat - 61 | ||
Hansen, Chris | Democrat - 6 | ||
Herod, Leslie | Democrat - 8 | ||
Hooton, Edie | Democrat - 10 | ||
Humphrey, Stephen | Republican - 48 | ||
Jackson, Dominique | Democrat - 42 | ||
Kennedy, Chris | Democrat - 23 | ||
Kraft-Tharp, Tracy | Democrat - 29 | ||
Landgraf, Lois | Republican - 21 | ||
Lawrence, Polly | Republican - 39 | ||
Lee, Pete | Democrat - 18 | ||
Leonard, Timothy | Republican - 25 | ||
Lewis, Kimmi | Republican - 64 | ||
Liston, Larry | Republican - 16 | ||
Lontine, Susan | Democrat - 1 | ||
Lundeen, Paul | Republican - 19 | ||
McKean, Hugh | Republican - 51 | ||
McLachlan, Barbara | Democrat - 59 | ||
Melton, Jovan | Democrat - 41 | ||
Michaelson Jenet, Dafna | Democrat - 30 | ||
Neville, Patrick | Republican - 45 | ||
Pabon, Dan | Democrat - 4 | ||
Pettersen, Brittany | Democrat - 28 | ||
Rankin, Bob | Republican - 57 | ||
Ransom, Kim | Republican - 44 | ||
Reyher, Judy | Republican - 47 | ||
Roberts, Dylan | Democrat - 26 | ||
Rosenthal, Paul | Democrat - 9 | ||
Saine, Lori | Republican - 63 | ||
Salazar, Joseph | Democrat - 31 | ||
Sandridge, Shane | Republican - 14 | ||
Sias, Lang | Republican - 27 | ||
Singer, Jonathan | Democrat - 11 | ||
Thurlow, Dan | Republican - 55 | ||
Valdez, Donald | Democrat - 62 | ||
Van Winkle, Kevin | Republican - 43 | ||
Weissman, Mike | Democrat - 36 | ||
Willett, Yeulin | Republican - 54 | ||
Williams, Dave | Republican - 15 | ||
Wilson, James | Republican - 60 | ||
Winkler, Alexander "Skinny" | Republican - 34 | ||
Winter, Faith | Democrat - 35 | ||
Wist, Cole | Republican - 37 | ||
Young, Dave | Democrat - 50 |
Senate Votes
Senator | Party - District | Vote | |
---|---|---|---|
Aguilar, Irene | Democrat - 32 | ||
Baumgardner, Randy | Republican - 8 | ||
Cooke, John | Republican - 13 | ||
Coram, Don | Republican - 6 | ||
Court, Lois | Democrat - 31 | ||
Crowder, Larry | Republican - 35 | ||
Donovan, Kerry | Democrat - 5 | ||
Fenberg, Steve | Democrat - 18 | ||
Fields, Rhonda | Democrat - 29 | ||
Garcia, Leroy | Democrat - 3 | ||
Gardner, Bob | Republican - 12 | ||
Grantham, Kevin | Republican - 2 | ||
Guzman, Lucia | Democrat - 34 | ||
Hill, Owen | Republican - 10 | ||
Holbert, Chris | Republican - 30 | ||
Jahn, Cheri | Unaffiliated - 20 | ||
Jones, Matt | Democrat - 17 | ||
Kagan, Daniel | Democrat - 26 | ||
Kefalas, John | Democrat - 14 | ||
Kerr, Andy | Democrat - 22 | ||
Lambert, Kent | Republican - 9 | ||
Lundberg, Kevin | Republican - 15 | ||
Marble, Vicki | Republican - 23 | ||
Martinez Humenik, Beth | Republican - 24 | ||
Merrifield, Michael | Democrat - 11 | ||
Moreno, Dominick | Democrat - 21 | ||
Neville, Tim | Republican - 16 | ||
Priola, Kevin | Republican - 25 | ||
Scott, Ray | Republican - 7 | ||
Smallwood, Jim | Republican - 4 | ||
Sonnenberg, Jerry | Republican - 1 | ||
Tate, Jack | Republican - 27 | ||
Todd, Nancy | Democrat - 28 | ||
Williams, Angela | Democrat - 33 | ||
Zenzinger, Rachel | Democrat - 19 |